3Dee Additive Manufacturing Materials
3Dee PLA series “V” Vivid colors
Color Code | Printable Range | Optimal Settings |
---|---|---|
PLA-V01 Pure White | 190-220 °C | 200 °C |
PLA-V20 Blue | 190-220 ºC | 200 °C |
PLA-V30 Red | 190-220 ºC | 200 °C |
PLA-V40 Green | 190-220 ºC | 200 °C |
PLA-V50 Yellow | 190-220 ºC | 200 °C |
3Dee PLA series “D” Durable
Color Code | Printable Range | Optimal Settings |
---|---|---|
PLA-D10 Black | 190-220 °C | 205 °C |
PLA-D11 Dark Grey | 190-220 ºC | 205 °C |
PLA-D12 Silver | 190-220 ºC | 205 °C |
PLA-D01 Standard White | 190-220 ºC | 205 °C |
PLA-D20 Sky Blue | 190-220 ºC | 205 °C |
PLA-D30 Red | 190-220 ºC | 205 °C |
PLA-D40 Leaf Green | 190-220 ºC | 205 °C |
PLA-D41 Dark Green | 190-220 ºC | 205 °C |
PLA-D50 Yellow | 190-220 ºC | 205 °C |
PLA-D51 Gold | 190-220 ºC | 205 °C |
PLA-D52 Brown | 190-220 ºC | 205 °C |
PLA-D60 Orange | 190-220 ºC | 205 °C |
Technisches Datenblatt Sicherheits-Datenblatt
3Dee PLA series “N” Natural
Color Code | Printable Range | Optimal Settings |
---|---|---|
PLA-N01 Natural | 190-220 ºC | 200 ºC |
3Dee PLA series “M” Matt
Color Code | Printable Range | Optimal Settings |
---|---|---|
PLA-M01 Alabaster | 190-220 ºC | 200 °C |
PLA-M10 Dual Black | 190-220 ºC | 200 °C |
3Dee PLA series “T” Transparent
Color Code | Printable Range | Optimal Settings |
---|---|---|
PLA-T01 High Transparent | 220-230 °C | 225 °C |
3Dee PLA series “G” Glitter
Color Code | Printable Range | Optimal Settings |
---|---|---|
PLA-G11 Glitter Grey | 190-220 ºC | 205 °C |
PLA-G12 Glitter Silver | 190-220 ºC | 205 °C |
PLA-G20 Glitter Blue | 190-220 ºC | 205 °C |
3Dee PLA series “S” Silk
Color Code | Printable Range | Optimal Settings |
---|---|---|
PLA-S01 Silk Ivory | 190-220 ºC | 205 °C |
PLA-S02 Silk Champagen | 190-220 ºC | 205 °C |
PLA-S20 Silk Blue | 190-220 ºC | 205 °C |
3Dee HT-PLA series – High Temperature
Color Code | Printable Range | Optimal Settings |
---|---|---|
HT-PLA001 Natural | 220-240 ºC | 230 °C |
HT-PLA002 Black | 220-240 ºC | 230 °C |
3Dee ASA series “A”
Color Code | Printable Range | Optimal Settings |
---|---|---|
A01 Natural | 235-255 °C | 245 °C |
*temperature ranges can be varied by 3D printer and hotend type
Haben Sie weitere Fragen zu unserem Sortiment? Dann schreiben Sie uns einfach an office@3dee.at oder schauen bei uns im Store vorbei!
Wenn Sie sich für regelmäßige Updates über unser Produktsortiment, oder Tipps und Tricks zum Thema 3D-Druck interessieren, abonnieren Sie unsere eMail-Benachrichtigungen.